2022 Catalogue please
CLICK BELOW
The Green Labs LLC 2022 Product List
please CLICK BELOW
Printer Friendly Product List
please CLICK BELOW
Org. or Conv. | Name | Specification | Category |
---|---|---|---|
Org. & Conven. | Avocado | P.E. 2:1 | Food / Beverage |
Org. & Conven. | Acai | Juice Powder | Food / Beverage |
Org. & Conven. | Acai | Powder Extract 4:1, 10:1, 20:1 | Food / Beverage |
Org. & Conven. | Acai | Powder - No Carriers | Food / Beverage |
Org. & Conven. | Acerola | Juice Powder | Food / Beverage |
Conventional | Acerola | Powder Extract 12%, 17% , 25% Vitamin C | Food / Beverage |
Organic | Acerola | P.E. , 17% Vitamin C | Food / Beverage |
Org. & Conven. | Acerola | Powder, P.E. 4:1 | Food / Beverage |
Org. & Conven. | Acerola | Powder - No Carriers | Food / Beverage |
Org. & Conven. | Apple | Powder Extract | Food / Beverage |
Org. & Conven. | Apple | Powder - No Carriers | Food / Beverage |
Conventional | Beet Root | Juice Powder | Food / Beverage |
Conventional | Beet Root | P.E. 4:1 | Food / Beverage |
Conventional | Broccoli | Juice Powder | Food / Beverage |
Conventional | Caju | Juice Powder | Food / Beverage |
Conventional | Camu Camu | Straight Powder | Food / Beverage |
Conventional | Camu Camu | Powder Extract | 10% - 40% Vit. C | Food / Beverage |
Conventional | Camu Camu | Powder - No Carriers | Juice Powder | Food / Beverage |
Conventional | Carrot | Powder Extract 2:1 | Food / Beverage |
Conventional | Catuaba | Powder, P.E. 4:1 | Food / Beverage |
Conventional | Cha de Bugre | Tea Cut, Straight Powder, P.E. 4:1 | Food / Beverage |
Conventional | Cocoa | Powder Extract 12%, 40% Polyphenol | Food / Beverage |
Conventional | Coconut Milk | Powder, Powder sweetened w/ Apple | Food / Beverage |
Organic | Coconut Milk | Powder | Food / Beverage |
Conventional | Cupuacu | P.E. 4:1, Powder - No Carriers | Food / Beverage |
Organic | Cupuacu | Extract | Food / Beverage |
Conventional | Ginger | P.E. 2:1 & P.E. Flavor | Food / Beverage |
Organic | Ginger | P.E. 1:1 | Food / Beverage |
Conventional | Graviola | Powder, P.E. 2:1 Flavor, P.E. 4:1, - No Carriers | Food / Beverage |
Organic | Guarana | Seeds, Straight Powder | Food / Beverage |
Organic | Guarana | Powder Extract 5%, 10% Natural Caffeine | Food / Beverage |
Org. & Conven. | Guarana | Powder, Extract 10%, 12%, 22%, 36% Caffeine | Food / Beverage |
Conventional | Guarana | Liquid Extract, P.E. 1:1 | Food / Beverage |
Conventional | Jabuticaba | Juice Powder, Powder Extract, Flavor Powder | Food / Beverage |
Conventional | Lemon Grass | Flavor Powder | Food / Beverage |
Conventional | Lemon | Juice Powder, P.E. 2:1 Flavor | Food / Beverage |
Conventional | Muirapuama | Powder, P.E. 12:1, 4:1 | Food / Beverage |
Conventional | Papaya | Juice Powder | Food / Beverage |
Organic | Passion Fruit | Powder Extract | Food / Beverage |
Conventional | Passion Fruit | Juice Powder, Flavor Powder | Food / Beverage |
Conventional | Pau de Arco | Powder, P.E. 4:1, 8:1 30-80 Mesh | Food / Beverage |
Conventional | Pineapple | Juice Powder | Food / Beverage |
Org. & Conven. | Pineapple | Powder Extract | Food / Beverage |
Organic | Pitaya | Powder (AKA. Dragon Fruit) | Food / Beverage |
Conventional | Pitanga | Juice Powder | Food / Beverage |
Conventional | Red Orange | Powder Extract | Food / Beverage |
Conventional | Rosemary | P.E. 2:1 | Food / Beverage |
Conventional | Spinach | P.E. 2:1 | Food / Beverage |
Conventional | Starfruit | Juice Powder | Food / Beverage |
Conventional | Tonka | Bean Powder | Food / Beverage |
Organic | Tapioca Starch | Straight Powder | Food / Beverage |
Org. & Conven. | Yerba Mate | Powder, Powder Extract, Powder | Food / Beverage |
Organic | Yerba Mate | Powder Extract 4% Natural Caffeine | Food / Beverage |
Org. & Conven. | Yerba Mate | Powder Extract 4%, 8%, 10% Caffeine | Food / Beverage |
Conventional | Yerba Mate | P.E. 5:1 | Food / Beverage |
Organic | Yerba Mate | P.E. 4:1, Tea Cut, Liquid Extract, Flavor | Food / Beverage |
Organic | Apple Cider Vinegar | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Banana | Green Banana | Powder | Nutraceutical: Ext./Pow. |
Conventional | Banaba | 1% Corosolic Acid | Nutraceutical: Ext./Pow. |
Org. & Conven. | Beet Root | Powder, Juice Powder | Nutraceutical: Ext./Pow. |
Org. & Conven. | Chancapiedra | Straight Powder | Nutraceutical: Ext./Pow. |
Conventional | Chromium Picolinate | Mineral | Nutraceutical: Ext./Pow. |
Conventional | Cranberry | 10:1 & 25% PAC | Nutraceutical: Ext./Pow. |
Conventional | DGL | Powder | Nutraceutical: Ext./Pow. |
Conventional | Dong Quai | Extract | Nutraceutical: Ext./Pow. |
Conventional | Dragon’s Blood | Straight Powder | Nutraceutical: Ext./Pow. |
Conventional | Ginger | 5% Gingerols | Nutraceutical: Ext./Pow. |
Org. & Conven. | Ginger Root | Powder | Nutraceutical: Ext./Pow. |
Org. & Conven. | Green Coffee Bean | Powdered Extract | Nutraceutical: Ext./Pow. |
Organic | Green Banana | Powder | Nutraceutical: Ext./Pow. |
Conventional | Gymnema | 25% Gymnemic Acid | Nutraceutical: Ext./Pow. |
Conventional | Holy Basil | 2.5% Ursolic Acid | Nutraceutical: Ext./Pow. |
Organic | Honey | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Lemon | Juice Powder | Nutraceutical: Ext./Pow. |
Org. & Conven. | Mangosteen | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Maca | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Mapple Syrup | Straight Powder | Nutraceutical: Ext./Pow. |
Conventional | Mucuna Pruriens | 15% L-Dopa | Nutraceutical: Ext./Pow. |
Org. & Conven. | Moringa | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Neem Leef | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Psyllium Husk | 95% Purity | Nutraceutical: Ext./Pow. |
Conventional | Shilajit | Extract | Nutraceutical: Ext./Pow. |
Org. & Conven. | Sweet Potato | Straight Powder | Nutraceutical: Ext./Pow. |
Conventional | Terminalia | Extract | Nutraceutical: Ext./Pow. |
Conventional | Tribulus | Extract | Nutraceutical: Ext./Pow. |
Org. & Conven. | Turmeric | Powder | 95% Curcuminoids | Nutraceutical: Ext./Pow. |
Conventional | White Kidney Bean | Extract 8k & 20K | Nutraceutical: Ext./Pow. |
Organic | Apple Fiber Powder | Straight Powder | Dietary Fibers |
Conventional | Apple Pectin | Straight Powder | Dietary Fibers |
Organic | Agave Inulin | Straight Powder | Dietary Fibers |
Organic | Blueberry Fiber | Straight Powder | Dietary Fibers |
Conventional | Citrus Dietary Fiber | Straight Powder | Dietary Fibers |
Conventional | Grapefruit Dietary Fiber | Straight Powder | Dietary Fibers |
Organic | Jerusalem Artichoke | 90% Inulin Fiber Powder | Dietary Fibers |
Conventional | Citrus Bioflavoniods | 90% Hesperidin | Bioflavonoids |
Conventional | Grapefruit Bioflavoniods | 90% Hesperidin | Bioflavonoids |
Org. & Conven. | Florabiotika © | Prebiotic - Sweetener | Branded Ingredients |
Org. & Conven. | Black Chia | Seeds | Grains |
Conventional | Quinoa | Grains | Grains |
Conventional | Graviola | Tea Cut | Tea Cuts |
Conventional | Pau d’arco | Tea Cut | Tea Cuts |
Organic | Yerba Mate | Tea Cut ( Toasted & Green) | Tea Cuts |
Conventional | Anamu | Tea Cut | Tea Cuts |
Org. & Conven. | Brown Rice | 80%, 90% Protein Powder | Vegetable Protein Powders |
Organic | Chia Seed | 25% Protein Powder | Vegetable Protein Powders |
Org. & Conven. | Chlorella | Protein Powder | Vegetable Protein Powders |
Conventional | Hemp | 45% Protein Powder | Vegetable Protein Powders |
Org. & Conven. | Pea | 80% Protein Powder | Vegetable Protein Powders |
Org. & Conven. | Pumpkin Seed | 45% Protein Powder | Vegetable Protein Powders |
Org. & Conven. | Sacha Inchi | 60% Protein Powder Raw | Vegetable Protein Powders |
Conventional | Spirulina | 60% Protein Powder | Vegetable Protein Powders |
Conventional | Coconut 50% to 70% | Drink, Food, & Nutr. Grade | Oil Powders |
Conventional | Flaxseed 50% to 70% | Drink, Food, & Nutr. Grade | Oil Powders |
Conventional | MCT : Coconut 50% - 70% | Drink, Food, & Nutr. Grade | Oil Powders |
Conventional | MCT : Palm 50% to 70% | Drink, Food, & Nutr. Grade | Oil Powders |
Conventional | Sunflower 50% to 70% | Drink, Food, & Nutr. Grade | Oil Powders |
Conventional | Safflower 50% to 70% | Drink, Food, & Nutr. Grade | Oil Powders |
Org. & Conven. | Avocado Oil Powder | Drink, Food, & Nutr. Grade | Oil Powders |
Org. & Conven. | Alfalfa Grass | Powder | Juice Powder | Grass Powders |
Org. & Conven. | Barley Grass | Powder | Juice Powder | Grass Powders |
Org. & Conven. | Oat Grass | Powder | Juice Powder | Grass Powders |
Org. & Conven. | Wheat Grass | Powder | Juice Powder | Grass Powders |
Organic | Agave Inulin Powder | Straight Powder | Sweeteners | Thickners |
Organic | Jerusalem Artichoke | 90% Inulin Fiber Powder | Sweeteners | Thickners |
Organic | Lucuma Powder | Straight Powder | Sweeteners | Thickners |
Organic | Mezquite Powder | Straight Powder | Sweeteners | Thickners |
Organic | Yacon Powder | Straight Powder | Sweeteners | Thickners |
Org. or Conv. | Name | Specification | Category |
---|---|---|---|
Org. & Conven. | Avocado | P.E. 2:1 | Food / Beverage |
Org. & Conven. | Acai | Juice Powder | Food / Beverage |
Org. & Conven. | Acai | Powder Extract 4:1, 10:1, 20:1 | Food / Beverage |
Org. & Conven. | Acai | Powder - No Carriers | Food / Beverage |
Org. & Conven. | Acerola | Juice Powder | Food / Beverage |
Conventional | Acerola | Powder Extract 12%, 17% , 25% Vitamin C | Food / Beverage |
Organic | Acerola | P.E. , 17% Vitamin C | Food / Beverage |
Org. & Conven. | Acerola | Powder, P.E. 4:1 | Food / Beverage |
Org. & Conven. | Acerola | Powder - No Carriers | Food / Beverage |
Org. & Conven. | Apple | Powder Extract | Food / Beverage |
Org. & Conven. | Apple | Powder - No Carriers | Food / Beverage |
Conventional | Beet Root | Juice Powder | Food / Beverage |
Conventional | Beet Root | P.E. 4:1 | Food / Beverage |
Conventional | Broccoli | Juice Powder | Food / Beverage |
Conventional | Caju | Juice Powder | Food / Beverage |
Conventional | Camu Camu | Straight Powder | Food / Beverage |
Conventional | Camu Camu | Powder Extract | 10% - 40% Vit. C | Food / Beverage |
Conventional | Camu Camu | Powder - No Carriers | Juice Powder | Food / Beverage |
Conventional | Carrot | Powder Extract 2:1 | Food / Beverage |
Conventional | Catuaba | Powder, P.E. 4:1 | Food / Beverage |
Conventional | Cha de Bugre | Tea Cut, Straight Powder, P.E. 4:1 | Food / Beverage |
Conventional | Cocoa | Powder Extract 12%, 40% Polyphenol | Food / Beverage |
Conventional | Coconut Milk | Powder, Powder sweetened w/ Apple | Food / Beverage |
Organic | Coconut Milk | Powder | Food / Beverage |
Conventional | Cupuacu | P.E. 4:1, Powder - No Carriers | Food / Beverage |
Organic | Cupuacu | Extract | Food / Beverage |
Conventional | Ginger | P.E. 2:1 & P.E. Flavor | Food / Beverage |
Organic | Ginger | P.E. 1:1 | Food / Beverage |
Conventional | Graviola | Powder, P.E. 2:1 Flavor, P.E. 4:1, - No Carriers | Food / Beverage |
Organic | Guarana | Seeds, Straight Powder | Food / Beverage |
Organic | Guarana | Powder Extract 5%, 10% Natural Caffeine | Food / Beverage |
Org. & Conven. | Guarana | Powder, Extract 10%, 12%, 22%, 36% Caffeine | Food / Beverage |
Conventional | Guarana | Liquid Extract, P.E. 1:1 | Food / Beverage |
Conventional | Jabuticaba | Juice Powder, Powder Extract, Flavor Powder | Food / Beverage |
Conventional | Lemon Grass | Flavor Powder | Food / Beverage |
Conventional | Lemon | Juice Powder, P.E. 2:1 Flavor | Food / Beverage |
Conventional | Muirapuama | Powder, P.E. 12:1, 4:1 | Food / Beverage |
Conventional | Papaya | Juice Powder | Food / Beverage |
Organic | Passion Fruit | Powder Extract | Food / Beverage |
Conventional | Passion Fruit | Juice Powder, Flavor Powder | Food / Beverage |
Conventional | Pau de Arco | Powder, P.E. 4:1, 8:1 30-80 Mesh | Food / Beverage |
Conventional | Pineapple | Juice Powder | Food / Beverage |
Org. & Conven. | Pineapple | Powder Extract | Food / Beverage |
Organic | Pitaya | Powder (AKA. Dragon Fruit) | Food / Beverage |
Conventional | Pitanga | Juice Powder | Food / Beverage |
Conventional | Red Orange | Powder Extract | Food / Beverage |
Conventional | Rosemary | P.E. 2:1 | Food / Beverage |
Conventional | Spinach | P.E. 2:1 | Food / Beverage |
Conventional | Starfruit | Juice Powder | Food / Beverage |
Conventional | Tonka | Bean Powder | Food / Beverage |
Organic | Tapioca Starch | Straight Powder | Food / Beverage |
Org. & Conven. | Yerba Mate | Powder, Powder Extract, Powder | Food / Beverage |
Organic | Yerba Mate | Powder Extract 4% Natural Caffeine | Food / Beverage |
Org. & Conven. | Yerba Mate | Powder Extract 4%, 8%, 10% Caffeine | Food / Beverage |
Conventional | Yerba Mate | P.E. 5:1 | Food / Beverage |
Organic | Yerba Mate | P.E. 4:1, Tea Cut, Liquid Extract, Flavor | Food / Beverage |
Organic | Apple Cider Vinegar | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Banana | Green Banana | Powder | Nutraceutical: Ext./Pow. |
Conventional | Banaba | 1% Corosolic Acid | Nutraceutical: Ext./Pow. |
Org. & Conven. | Beet Root | Powder, Juice Powder | Nutraceutical: Ext./Pow. |
Org. & Conven. | Chancapiedra | Straight Powder | Nutraceutical: Ext./Pow. |
Conventional | Chromium Picolinate | Mineral | Nutraceutical: Ext./Pow. |
Conventional | Cranberry | 10:1 & 25% PAC | Nutraceutical: Ext./Pow. |
Conventional | DGL | Powder | Nutraceutical: Ext./Pow. |
Conventional | Dong Quai | Extract | Nutraceutical: Ext./Pow. |
Conventional | Dragon’s Blood | Straight Powder | Nutraceutical: Ext./Pow. |
Conventional | Ginger | 5% Gingerols | Nutraceutical: Ext./Pow. |
Org. & Conven. | Ginger Root | Powder | Nutraceutical: Ext./Pow. |
Org. & Conven. | Green Coffee Bean | Powdered Extract | Nutraceutical: Ext./Pow. |
Organic | Green Banana | Powder | Nutraceutical: Ext./Pow. |
Conventional | Gymnema | 25% Gymnemic Acid | Nutraceutical: Ext./Pow. |
Conventional | Holy Basil | 2.5% Ursolic Acid | Nutraceutical: Ext./Pow. |
Organic | Honey | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Lemon | Juice Powder | Nutraceutical: Ext./Pow. |
Org. & Conven. | Mangosteen | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Maca | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Mapple Syrup | Straight Powder | Nutraceutical: Ext./Pow. |
Conventional | Mucuna Pruriens | 15% L-Dopa | Nutraceutical: Ext./Pow. |
Org. & Conven. | Moringa | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Neem Leef | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Psyllium Husk | 95% Purity | Nutraceutical: Ext./Pow. |
Conventional | Shilajit | Extract | Nutraceutical: Ext./Pow. |
Org. & Conven. | Sweet Potato | Straight Powder | Nutraceutical: Ext./Pow. |
Conventional | Terminalia | Extract | Nutraceutical: Ext./Pow. |
Conventional | Tribulus | Extract | Nutraceutical: Ext./Pow. |
Org. & Conven. | Turmeric | Powder | 95% Curcuminoids | Nutraceutical: Ext./Pow. |
Conventional | White Kidney Bean | Extract 8k & 20K | Nutraceutical: Ext./Pow. |
Organic | Apple Fiber Powder | Straight Powder | Dietary Fibers |
Conventional | Apple Pectin | Straight Powder | Dietary Fibers |
Organic | Agave Inulin | Straight Powder | Dietary Fibers |
Organic | Blueberry Fiber | Straight Powder | Dietary Fibers |
Conventional | Citrus Dietary Fiber | Straight Powder | Dietary Fibers |
Conventional | Grapefruit Dietary Fiber | Straight Powder | Dietary Fibers |
Organic | Jerusalem Artichoke | 90% Inulin Fiber Powder | Dietary Fibers |
Conventional | Citrus Bioflavoniods | 90% Hesperidin | Bioflavonoids |
Conventional | Grapefruit Bioflavoniods | 90% Hesperidin | Bioflavonoids |
Org. & Conven. | Florabiotika © | Prebiotic - Sweetener | Branded Ingredients |
Org. & Conven. | Black Chia | Seeds | Grains |
Conventional | Quinoa | Grains | Grains |
Conventional | Graviola | Tea Cut | Tea Cuts |
Conventional | Pau d’arco | Tea Cut | Tea Cuts |
Organic | Yerba Mate | Tea Cut ( Toasted & Green) | Tea Cuts |
Conventional | Anamu | Tea Cut | Tea Cuts |
Org. & Conven. | Brown Rice | 80%, 90% Protein Powder | Vegetable Protein Powders |
Organic | Chia Seed | 25% Protein Powder | Vegetable Protein Powders |
Org. & Conven. | Chlorella | Protein Powder | Vegetable Protein Powders |
Conventional | Hemp | 45% Protein Powder | Vegetable Protein Powders |
Org. & Conven. | Pea | 80% Protein Powder | Vegetable Protein Powders |
Org. & Conven. | Pumpkin Seed | 45% Protein Powder | Vegetable Protein Powders |
Org. & Conven. | Sacha Inchi | 60% Protein Powder Raw | Vegetable Protein Powders |
Conventional | Spirulina | 60% Protein Powder | Vegetable Protein Powders |
Conventional | Coconut 50% to 70% | Drink, Food, & Nutr. Grade | Oil Powders |
Conventional | Flaxseed 50% to 70% | Drink, Food, & Nutr. Grade | Oil Powders |
Conventional | MCT : Coconut 50% - 70% | Drink, Food, & Nutr. Grade | Oil Powders |
Conventional | MCT : Palm 50% to 70% | Drink, Food, & Nutr. Grade | Oil Powders |
Conventional | Sunflower 50% to 70% | Drink, Food, & Nutr. Grade | Oil Powders |
Conventional | Safflower 50% to 70% | Drink, Food, & Nutr. Grade | Oil Powders |
Org. & Conven. | Avocado Oil Powder | Drink, Food, & Nutr. Grade | Oil Powders |
Org. & Conven. | Alfalfa Grass | Powder | Juice Powder | Grass Powders |
Org. & Conven. | Barley Grass | Powder | Juice Powder | Grass Powders |
Org. & Conven. | Oat Grass | Powder | Juice Powder | Grass Powders |
Org. & Conven. | Wheat Grass | Powder | Juice Powder | Grass Powders |
Organic | Agave Inulin Powder | Straight Powder | Sweeteners | Thickners |
Organic | Jerusalem Artichoke | 90% Inulin Fiber Powder | Sweeteners | Thickners |
Organic | Lucuma Powder | Straight Powder | Sweeteners | Thickners |
Organic | Mezquite Powder | Straight Powder | Sweeteners | Thickners |
Organic | Yacon Powder | Straight Powder | Sweeteners | Thickners |
he Green Labs LLC knows and recognizes the need of diminishing costs when using raw ingredients for the most differentiated formulas. That’s when knowing the field and having reliable manufacturing facilities overseas play an important role within the industry. We compromise in searching for the best ingredients out there including innovative new ingredients that will create trends in the market.Our GMP certified partner manufacturing facilities have passed through the most strict quality control processes and certifications in order to bring the best ingredients for your formulations.
Through direct contact with farmers and qualified manufacturing facilities in Brazil, Perú, China, India, USA and Ecuador, we are able to deliver a diverse array of exotic and effective ingredients for many kinds of applications. Our focused and customized service targeting our customers’ needs, as well as a globalized integrated network makes possible to create a smooth and flexible purchasing experience.We’re ready to provide you with the best ingredients and dietary supplements available.
Whether you have an established business or a new venture, finding the right supplier is essential. At The Green Labs LLC, we understand the challenges you face. We offer ingredients that are frequently tested by FDA and approved by the most strict macroscopic analysis and chromatographic identification through the, LC-MS, TLC, HPLC, UV, FTIR, Gravimetry, and Titration protocols upon industry standards.Utilizing state-of-the-art equipment, we are able to offer custom manufacturing, milling or blending services of selected Brasilian, Ecuadorian or Peruvian ingredients that meet the needs of both the food and nutritional industries. We specialize in bulk organic raw ingredients and unless otherwise noted we can supply conventional versions of those materials as well.
Thank you for choosing The Green Labs LLC as your organic bulk ingredients supplier!
Org. or Conv. | Name | Specification | Category |
---|---|---|---|
Org. & Conven. | Avocado | P.E. 2:1 | Food / Beverage |
Org. & Conven. | Acai | Juice Powder | Food / Beverage |
Org. & Conven. | Acai | Powder Extract 4:1, 10:1, 20:1 | Food / Beverage |
Org. & Conven. | Acai | Powder - No Carriers | Food / Beverage |
Org. & Conven. | Acerola | Juice Powder | Food / Beverage |
Conventional | Acerola | Powder Extract 12%, 17% , 25% Vitamin C | Food / Beverage |
Organic | Acerola | P.E. , 17% Vitamin C | Food / Beverage |
Org. & Conven. | Acerola | Powder, P.E. 4:1 | Food / Beverage |
Org. & Conven. | Acerola | Powder - No Carriers | Food / Beverage |
Org. & Conven. | Apple | Powder Extract | Food / Beverage |
Org. & Conven. | Apple | Powder - No Carriers | Food / Beverage |
Conventional | Beet Root | Juice Powder | Food / Beverage |
Conventional | Beet Root | P.E. 4:1 | Food / Beverage |
Conventional | Broccoli | Juice Powder | Food / Beverage |
Conventional | Caju | Juice Powder | Food / Beverage |
Conventional | Camu Camu | Straight Powder | Food / Beverage |
Conventional | Camu Camu | Powder Extract | 10% - 40% Vit. C | Food / Beverage |
Conventional | Camu Camu | Powder - No Carriers | Juice Powder | Food / Beverage |
Conventional | Carrot | Powder Extract 2:1 | Food / Beverage |
Conventional | Catuaba | Powder, P.E. 4:1 | Food / Beverage |
Conventional | Cha de Bugre | Tea Cut, Straight Powder, P.E. 4:1 | Food / Beverage |
Conventional | Cocoa | Powder Extract 12%, 40% Polyphenol | Food / Beverage |
Conventional | Coconut Milk | Powder, Powder sweetened w/ Apple | Food / Beverage |
Organic | Coconut Milk | Powder | Food / Beverage |
Conventional | Cupuacu | P.E. 4:1, Powder - No Carriers | Food / Beverage |
Organic | Cupuacu | Extract | Food / Beverage |
Conventional | Ginger | P.E. 2:1 & P.E. Flavor | Food / Beverage |
Organic | Ginger | P.E. 1:1 | Food / Beverage |
Conventional | Graviola | Powder, P.E. 2:1 Flavor, P.E. 4:1, - No Carriers | Food / Beverage |
Organic | Guarana | Seeds, Straight Powder | Food / Beverage |
Organic | Guarana | Powder Extract 5%, 10% Natural Caffeine | Food / Beverage |
Org. & Conven. | Guarana | Powder, Extract 10%, 12%, 22%, 36% Caffeine | Food / Beverage |
Conventional | Guarana | Liquid Extract, P.E. 1:1 | Food / Beverage |
Conventional | Jabuticaba | Juice Powder, Powder Extract, Flavor Powder | Food / Beverage |
Conventional | Lemon Grass | Flavor Powder | Food / Beverage |
Conventional | Lemon | Juice Powder, P.E. 2:1 Flavor | Food / Beverage |
Conventional | Muirapuama | Powder, P.E. 12:1, 4:1 | Food / Beverage |
Conventional | Papaya | Juice Powder | Food / Beverage |
Organic | Passion Fruit | Powder Extract | Food / Beverage |
Conventional | Passion Fruit | Juice Powder, Flavor Powder | Food / Beverage |
Conventional | Pau de Arco | Powder, P.E. 4:1, 8:1 30-80 Mesh | Food / Beverage |
Conventional | Pineapple | Juice Powder | Food / Beverage |
Org. & Conven. | Pineapple | Powder Extract | Food / Beverage |
Organic | Pitaya | Powder (AKA. Dragon Fruit) | Food / Beverage |
Conventional | Pitanga | Juice Powder | Food / Beverage |
Conventional | Red Orange | Powder Extract | Food / Beverage |
Conventional | Rosemary | P.E. 2:1 | Food / Beverage |
Conventional | Spinach | P.E. 2:1 | Food / Beverage |
Conventional | Starfruit | Juice Powder | Food / Beverage |
Conventional | Tonka | Bean Powder | Food / Beverage |
Organic | Tapioca Starch | Straight Powder | Food / Beverage |
Org. & Conven. | Yerba Mate | Powder, Powder Extract, Powder | Food / Beverage |
Organic | Yerba Mate | Powder Extract 4% Natural Caffeine | Food / Beverage |
Org. & Conven. | Yerba Mate | Powder Extract 4%, 8%, 10% Caffeine | Food / Beverage |
Conventional | Yerba Mate | P.E. 5:1 | Food / Beverage |
Organic | Yerba Mate | P.E. 4:1, Tea Cut, Liquid Extract, Flavor | Food / Beverage |
Organic | Apple Cider Vinegar | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Banana | Green Banana | Powder | Nutraceutical: Ext./Pow. |
Conventional | Banaba | 1% Corosolic Acid | Nutraceutical: Ext./Pow. |
Org. & Conven. | Beet Root | Powder, Juice Powder | Nutraceutical: Ext./Pow. |
Org. & Conven. | Chancapiedra | Straight Powder | Nutraceutical: Ext./Pow. |
Conventional | Chromium Picolinate | Mineral | Nutraceutical: Ext./Pow. |
Conventional | Cranberry | 10:1 & 25% PAC | Nutraceutical: Ext./Pow. |
Conventional | DGL | Powder | Nutraceutical: Ext./Pow. |
Conventional | Dong Quai | Extract | Nutraceutical: Ext./Pow. |
Conventional | Dragon’s Blood | Straight Powder | Nutraceutical: Ext./Pow. |
Conventional | Ginger | 5% Gingerols | Nutraceutical: Ext./Pow. |
Org. & Conven. | Ginger Root | Powder | Nutraceutical: Ext./Pow. |
Org. & Conven. | Green Coffee Bean | Powdered Extract | Nutraceutical: Ext./Pow. |
Organic | Green Banana | Powder | Nutraceutical: Ext./Pow. |
Conventional | Gymnema | 25% Gymnemic Acid | Nutraceutical: Ext./Pow. |
Conventional | Holy Basil | 2.5% Ursolic Acid | Nutraceutical: Ext./Pow. |
Organic | Honey | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Lemon | Juice Powder | Nutraceutical: Ext./Pow. |
Org. & Conven. | Mangosteen | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Maca | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Mapple Syrup | Straight Powder | Nutraceutical: Ext./Pow. |
Conventional | Mucuna Pruriens | 15% L-Dopa | Nutraceutical: Ext./Pow. |
Org. & Conven. | Moringa | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Neem Leef | Straight Powder | Nutraceutical: Ext./Pow. |
Organic | Psyllium Husk | 95% Purity | Nutraceutical: Ext./Pow. |
Conventional | Shilajit | Extract | Nutraceutical: Ext./Pow. |
Org. & Conven. | Sweet Potato | Straight Powder | Nutraceutical: Ext./Pow. |
Conventional | Terminalia | Extract | Nutraceutical: Ext./Pow. |
Conventional | Tribulus | Extract | Nutraceutical: Ext./Pow. |
Org. & Conven. | Turmeric | Powder | 95% Curcuminoids | Nutraceutical: Ext./Pow. |
Conventional | White Kidney Bean | Extract 8k & 20K | Nutraceutical: Ext./Pow. |
Organic | Apple Fiber Powder | Straight Powder | Dietary Fibers |
Conventional | Apple Pectin | Straight Powder | Dietary Fibers |
Organic | Agave Inulin | Straight Powder | Dietary Fibers |
Organic | Blueberry Fiber | Straight Powder | Dietary Fibers |
Conventional | Citrus Dietary Fiber | Straight Powder | Dietary Fibers |
Conventional | Grapefruit Dietary Fiber | Straight Powder | Dietary Fibers |
Organic | Jerusalem Artichoke | 90% Inulin Fiber Powder | Dietary Fibers |
Conventional | Citrus Bioflavoniods | 90% Hesperidin | Bioflavonoids |
Conventional | Grapefruit Bioflavoniods | 90% Hesperidin | Bioflavonoids |
Org. & Conven. | Florabiotika © | Prebiotic - Sweetener | Branded Ingredients |
Org. & Conven. | Black Chia | Seeds | Grains |
Conventional | Quinoa | Grains | Grains |
Conventional | Graviola | Tea Cut | Tea Cuts |
Conventional | Pau d’arco | Tea Cut | Tea Cuts |
Organic | Yerba Mate | Tea Cut ( Toasted & Green) | Tea Cuts |
Conventional | Anamu | Tea Cut | Tea Cuts |
Org. & Conven. | Brown Rice | 80%, 90% Protein Powder | Vegetable Protein Powders |
Organic | Chia Seed | 25% Protein Powder | Vegetable Protein Powders |
Org. & Conven. | Chlorella | Protein Powder | Vegetable Protein Powders |
